Jana | Bluse mit V-Ausschnitt
- Kostenloser Versand
- 14 Tage Rückgaberecht
- 50% RABATT
Neue Damen-Körpermaße Größentabelle
Alle Maße in cm.
| EU-Größe | Größe (EU) | UK-Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Schulter (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
Neue Herren-Körpermaße Größentabelle
Alle Maße in cm.
| EU-Größe | Größe (EU) | UK-Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Schulter (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
Heute: 50 % Rabatt
Stylish color blocks for your outfit
Are you looking for the perfect dress ? One of these modern pieces is suitable for any occasion, whether casual or elegant . A dress that can be worn year-round and feels comfortable against the skin. You'll find the perfect one here.

Make a fashion statement with this dress .

1. Comfortable Fit: Enjoy the comfort of this dress that adapts perfectly to your body and offers you freedom of movement all day long.
2. Timeless design: The slim silhouette and sophisticated details create an elegant and trendy look.
3. Confidence and self-confidence: This dress gives you self-confidence and makes you feel beautiful and confident on every occasion.

- Features: Sustainability
-
Fit: true to size
- Collection: Summer
- Material: Cotton mixed with high-quality polyester
-
Care instructions: Hand wash, do not tumble dry
Size chart (cm):
| Size | Breast | Size | Long |
|---|---|---|---|
| XS | 64-80 | 76-86 | 143 |
| S | 68-84 | 80-90 | 144 |
| M | 72-88 | 84-94 | 145 |
| L | 76-92 | 88-98 | 146 |
Waschen:
Trocknen: Nicht im Trockner trocknen
Bügeln:
Chemische Reinigung: Nicht chemisch reinigen
Sonstiges: Mit mildem Waschmittel waschen
PRODUKTDETAILS
Artikelnummer: 9425505911114